Shoe Sizing for Women

WOMEN

NIKE

UK / INDIAN 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
US 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
EURO 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5
cm 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5

ADIDAS

UK / INDIAN 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
US 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
EURO 35 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41
cm 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5

HEAD

UK / INDIAN 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
US 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
EURO 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5
cm 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5

WILSON

UK / INDIAN 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
EURO 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42
cm 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27

PRINCE

UK / INDIAN 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
EURO 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42
cm 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27