Shoe Sizing for Men

MEN

NIKE

UK / INDIAN 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
EURO 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46
cm 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30

ADIDAS

UK / INDIAN 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
US 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
EURO 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46
cm 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5

HEAD

UK / INDIAN 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
EURO 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5
cm 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30

WILSON

UK / INDIAN 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
US 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
EURO 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46
cm 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5

PRINCE

UK / INDIAN 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
EURO 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5
cm 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30

NIVIA

UK / INDIAN 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
EURO 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5
cm 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30